
| Engine | 2.4L In-line4 |
| Horsepower@rpm | 190@7000 |
| Air Conditioning | Standard |
| Tilt Steering Wheel | Standard |
| Front Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Drive Line | Not Available |
| Engine | 2.4L In-line4 |
| Fuel | Unleaded |
| Fuel Capacity (L) | 70 |
| Fuel Economy (city, l/km) | 9.0 |
| Fuel Economy (highway, l/km) | 6.2 |
| Horsepower@rpm | 190@7000 |
| Torque@rpm | 162@4400 |
| Transmission | 5 spd. Manual |
| Disc Brakes | 4 |
| Front Rims | 17" Alloy |
| Front Tires | 225/50 R17 V-rated All-season tires |
| Rear Rims | 17" Alloy |
| Rear Tires | 225/50 R17 V-rated All-season tires |
| Speed-sensing Steering | Not Available |
| Stability Control | Standard |
| Suspension (fr) | Independent |
| Suspension (rr) | Independent |
| Traction Control | Standard |
| Ventilated Discs | 2 |
| Curb Weight (kg) | 1491 |
| Height (mm) | 1432 |
| Length (mm) | 4849 |
| Track (fr, mm) | 1581 |
| Track (rr, mm) | 1583 |
| Wheelbase (mm) | 2740 |
| Width (mm) | 1848 |
| Cargo Volume (L) | 338 |
| Head Room (fr, mm) | 950 |
| Head Room (rr, mm) | 912 |
| Hip Room (fr, mm) | 1433 |
| Hip Room (rr, mm) | 1176 |
| Interior Volume (L) | 2540 |
| Leg Room (fr, mm) | 1072 |
| Leg Room (rr, mm) | 841 |
| Seating Capacity | 5 |
| Shoulder Room (fr, mm) | 1483 |
| Shoulder Room (rr, mm) | 1384 |
| Active Carbon Filter | Not Available |
| Air Conditioning | Standard |
| Air Micro Filter | Standard |
| Climate Control | Standard |
| Climate Control Zones | 2 |
| Garage Door Opener | Not Available |
| Heated Door Mirrors | Standard |
| Navigation System | Not Available |
| Power Locks | Standard |
| Power Windows | Standard |
| Telescopic Steering Wheel | Standard |
| Tilt Steering Wheel | Standard |
| Driver Seat Adjustment (num) | 4 |
| Front Heated Seats | Standard |
| Front Seat Height Adjustment | Standard |
| Passenger Seat Adjustment (num) | 0 |
| Power Driver Seat | Standard |
| Power Passenger Seat | Not Available |
| Seat Material | Leather |
| Adaptive Cruise Control | Not Available |
| Cruise Control | Standard |
| Trip Computer | Not Available |
| Anti-Theft Protection | Standard |
| Antilock Brakes | Standard |
| Brake Assist | Standard |
| Electronic Brake Distribution | Standard |
| Front Airbags | Standard |
| Overhead Airbags | Front to rear |
| Side Airbags | Standard |
| Basic Warranty | 36 / 60000 |
| Corrosion Warranty | 60 / 999999 |
| Powertrain Warranty | 60 / 100000 |
| Roadside Assistance Coverage | 36 / 999999 |
|
|
Database driven services for this page are provided by STRATHCOM MEDIA INC. Data for this page is supplied by © JATO Dynamics Limited. © JATO Dynamics Limited, All Rights Reserved. JATO has been diligent in providing accurate and complete information. However, there is always a risk the information can change in the time between its reception and its use. Therefore, JATO provides no warranties. Please use care in the use of the information provided. |


